Implemented by Gwangju Metropolitan City and organized by the Gwangju Institute of Design Promotion, O’Hands is a designation program that recognizes outstanding craft and cultural products. The name combines the exclamation “Oh!” with “Hands”, symbolizing the artistry and craftsmanship that define handmade excellence.
This program designates exceptional craft and cultural products produced in the Gwangju region. It aims to enhance the added value of crafts, build consumer trust both domestically and internationally, and elevate Gwangju-made crafts to globally recognized premium brands.
Discover outstanding regional craft and cultural products
Strengthen the brand competitiveness of local crafts
Enhance consumer confidence and expand market opportunities
01
02
03
04
05
Evaluation Standard : Minimum score of 75 out of 100
| Classification | Area | Item | Detailed Evaluation Indicators | Score |
|---|---|---|---|---|
| Qualitative Evaluation (90) | Design (55) | Cultural Identity (20) | Total 50 points (Subjective evaluation 45 points, Objective evaluation 5 points) | 10 |
| 총 50점(주관적 평가 45점, 객관적 평가 5점) | 10 | |||
| Originality (15) | Creativity and originality of design | 15 | ||
| Practicality (20) | Ease of use | 10 | ||
| Functionality and usability | 10 | |||
| Marketing (35) | Marketability (25) | Competitiveness and marketing capability | 10 | |
| Appropriateness of retail price | 5 | |||
| Feasibility of production and standardization | 5 | |||
| Packaging production status | 5 | |||
| Environmental Friendliness (10) | Environmental friendliness of raw materials | 5 | ||
| Environmental sustainability of production process | 5 | |||
| Quantitative Evaluation (10) | Performance Record (10) | Intellectual Property (10) | Intellectual property rights of the submitted product: Registered (10 points), Application filed (5 points) | 10 |
Evaluation Standard : Minimum score of 35 out of 50
| Classification | Area | Item | Detailed Evaluation Indicators | Score |
|---|---|---|---|---|
| Qualitative Evaluation (50) | Management & Marketing (50) | Production Capability (20) | Ability to execute production processes (equipment, facilities, and demonstration of product manufacturing process) | 10 |
| Ability to maintain consistent monthly production volume | 10 | |||
| Sustainability (30) | Diversity and flexibility of product distribution channels | 15 | ||
| Future sustainability of the submitted product (producer’s commitment) | 15 |
Final approval is granted to products that comply with KS standards and the safety criteria established by the Ministry of Food and Drug Safety.